Enterprise
YOU CAN
CUSTOMIZE:
Contact us to
customize a plan
to support
your organization’s requirements
Features | Start-Up | Basic | Intermediate | Advanced | Remote Access |
---|---|---|---|---|---|
9 USD / Month For each machine/PLC | 20 USD / Month For each machine/PLC | 45 USD / Month For each machine/PLC | 70 USD / Month For each machine/PLC | 5 USD / Month For each machine/PLC | |
3 months Free Trial* | YES * | YES * | YES * | YES * | N/A |
Analytics (BI Dashboards) | YES | YES | YES | YES | N/A |
Data Collection (Telemetry) | YES | YES | YES | YES | N/A |
Total Tags/Data Points | 200,000 | 2,000,000 | 11,000,000 | 55,000,000 | N/A |
Data Retention | 1 Year | 3 Years | 5 Years | 7 Years | N/A |
Automatic PLC Backup & Restore | N/A | YES | YES | YES | N/A |
Augmented Reality (AR) | N/A | Optional | Optional | Optional | N/A |
Notifications Type | Tags & Alarms | Tags & Alarms | Tags & Alarms | Tags & Alarms | Alarms only |
Cyber-Secured | YES | YES | YES | YES | YES |
ISO Certified | YES | YES | YES | YES | YES |
Premium Branding | N/A | Optional | Optional | Optional | N/A |
VNC, Web Server, VPN | YES | YES | YES | YES | YES |
Enterprise
Contact us to
customize a plan
to support
your organization’s requirements
Premium
Customer Branding
1,500 USD
One time per organization
Augmented Reality (AR)
On your smart phone
1,500 USD
One time per CAD file
Start-Up | Basic | Intermediate | Advanced | Remote Access | |
---|---|---|---|---|---|
Device Cloud Connectivity | |||||
Design & Use Dashboard | |||||
Data Retention Period | 1 Year | 3 Years | 5 Years | 7 Years | N/A |
Total Tags/ Data Points | 200,000 | 2,000,000 | 11,000,000 | 55,000,000 | N/A |
Data Update Frequency | 5 Min | 1 Min | 20 Sec | 10 Sec | Real Type Alarms |
Concurrent User | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Dashboards | Included | Included | Included | Included | Unlimited |
Widgets Availability | Unlimited | Unlimited | Unlimited | Unlimited | Map, Alarms, VNC & Web Server |
Business Intelligence Module | Included | Included | Included | Included | N/A |
Assets MaN/Agement | Included | Included | Included | Included | Included |
30 Days Automatic PLC Backup & Restore ** | N/A | Included | Included | Included | N/A |
Augmented Reality (AR) | N/A | OptioN/Al | OptioN/Al | OptioN/Al | N/A |
Organization MaN/Agement | Included | Included | Included | Included | Included |
Roles & Permissions | Included | Included | Included | Included | Included |
Multilingual Support | Included | Included | Included | Included | Included |
Customization & Branding | |||||
Dashboards Customization | Included | Included | Included | Included | Included |
Dashboards Logo Customization | Included | Included | Included | Included | Included |
Branded Login Page | N/A | Premium Only | Premium Only | Premium Only | N/A |
Customized Subdomain | N/A | Premium Only | Premium Only | Premium Only | N/A |
Customizes Admin Screens Colors | N/A | Premium Only | Premium Only | Premium Only | N/A |
Branded Logo | N/A | Premium Only | Premium Only | Premium Only | N/A |
Secure Remote Access | 1 GB Monthly Traffic | 1 GB Monthly Traffic | 3 GB Monthly Traffic | 5 GB Monthly Traffic | 1 GB Monthly Traffic |
Cloud Service Security | |||||
ISO 27001/27017 Certification | |||||
Tow Factor Authentication (2FA) | |||||
Alerts, Alarms & Reports | |||||
Email notifications | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
SMS notifications* | 30 SMS Messages | 90 SMS Messages | 150 SMS Messages | 300 SMS Messages | 10 SMS Messages |
Dashboard reports | Included | Included | Included | Included | Included |
Telemetry data reports | Included | Included | Included | Included | N/A |
* Additional SMS subscription is available
** For UniLogic v1.37 and above
It is fast and easy: simply go to https://www.unitronics.io/login/signUp, fill in your information, build your dashboards and start using UniCloud.
There is no pressure to make a decision now! All subscriptions offer a 3-month evaluation period, free of charge. During this time, you can decide which subscription best suits your needs. You can select any subscription when you sign up, and switch at any time during the three-month evaluation period, free of charge.
No. All UniStream PLCs can connect to UniCloud. All you need to do is to download the latest UniLogic version, configure the application and update the firmware.
First, you have three months to experiment with UniCloud, during the free of charge evaluation period which we offer for all subscriptions. During the evaluation period, you decide how many tags you will update and the update frequency. This enables you to calculate the total number of tag updates you require, and determine which subscription license is right for your needs according to the table below.
UniCloud will notify you in advance if the usage rate will be higher than expected.
Until the end of 2022, no subscription will be required, all Unitronics PLCs can use this service free of charge.
Starting from January 1st 2023, a Start-up Subscription will be needed to use secure remote access services.
No. A 5-year Start-up subscription license is included when you purchase a UniStream C series PLC.
Yes. Please contact your reseller to get a quotation based on the desired subscription
No. If your UniStream is not a member of the Cloud series, you need to use a Start-up subscription—or choose a Superior plan to benefit from additional features.
To get additional features, you will need to upgrade to a Superior subscription.
Since the subscriptions are per Asset, there is no need to switch accounts. All you need to do it to insert the subscription key in the asset licensing tab.
In cases where you will exceed the monthly quota of tag updates UniCloud will ignore data sent that is above this level.
However, to avoid this, UniCloud will notify you in advance as soon as your tags update rate will indicate that you will require a higher level subscription.
The data that will be deleted will be lost. UniCloud will notify you in advance when your subscription will be due to expire to allow you to acquire a subscription renewal without losing your data.
Yes, it will. All you need to do is to upgrade your UniLogic to the latest version and enable the UniCloud functionality. For more details go to https://unitronics.cloud/getting-started
You can find information about the UniCloud Free Trial (Evaluation) Policy here: link to the attached document
No, all PLCs offer a free of charge, fully-functional, three-month long trial period.
Contact your reseller; if you don’t have one, you can contact us at [email protected]
UniCloud subscription can be purchased for periods of 1, 12, 36 and 60 months.
Yes. When you contact your reseller, ask about quantity discounts.
Please contact your reseller for details regarding purchasing UniCloud subscriptions.
UniCloud will notify you in advance when your subscription period is nearing its end, and will suggest that you renew the purchase in order to continue using UniCloud.
In cases where the subscription period is over, after several reminders have been sent by UniCloud, the data will be deleted and all relevant features of the subscription will be disabled.
Your first point of contact should be your reseller. If your reseller is unsuccessful, you can contact [email protected]
Go LIVE – Under 30 Minutes